Shropshire Shufflers An Inclusive Running Club

2026 Any 10K — Championship Performances

Age Grade order Surname order
Pos Surname First Name Age Group Date Location Chip Time Age Grade
1 Etterley Toby MV50 May 2, 2026 Shrewsbury Point to Point 0:38:46 83.77
2 Pugh Jo LV50 May 24, 2026 Newtown 0:43:07 82.04
3 Dargue Bill MV65 May 2, 2026 Shrewsbury Point to Point 0:47:49 77.32
4 Harrison Paul MV70 May 2, 2026 Shrewsbury Point to Point 0:50:09 75.76
5 Day Iain MV75 May 2, 2026 Shrewsbury Point to Point 0:54:38 75.51
6 Barrow Keith MV40 May 24, 2026 Newtown 0:39:49 75.21
7 Quill Maura LV65 May 2, 2026 Shrewsbury Point to Point 0:53:59 74.18
8 Grayston Shell LV50 May 31, 2026 Great Manchester run 0:48:40 72.68
9 Williams Susan LV65 May 2, 2026 Shrewsbury Point to Point 0:55:14 72.50
10 Rooney Sue LV65 May 2, 2026 Shrewsbury Point to Point 0:55:56 72.43
11 Barrett Harry MSenior May 2, 2026 Shrewsbury Point to Point 0:38:10 72.40
12 Jones Tim MV55 May 2, 2026 Shrewsbury Point to Point 0:45:57 71.87
13 Taylor Mags LV60 May 24, 2026 Newtown 0:52:45 71.87
14 Foster Glenn MV45 May 10, 2026 Market Drayton 0:44:10 70.58
15 Jones Lee MV50 May 2, 2026 Shrewsbury Point to Point 0:46:02 69.40
16 O'Connell Paul MV60 May 2, 2026 Shrewsbury Point to Point 0:49:25 69.13
17 Hayeck Andre MV65 May 10, 2026 Market Drayton 0:53:01 69.12
18 Whitaker Steve MV55 May 2, 2026 Shrewsbury Point to Point 0:48:48 68.82
19 Vuli Susan LV50 May 10, 2026 Market Drayton 0:50:02 68.79
20 Ward Claire LV50 May 2, 2026 Shrewsbury Point to Point 0:51:45 68.35
21 Reyes-Montes Juan MV55 April 12, 2026 Carrera Padre MArcelino, Granada 0:48:36 67.38
22 Paradise Vicky LV40 May 2, 2026 Shrewsbury Point to Point 0:47:04 67.37
23 Adams Philip MV60 May 2, 2026 Shrewsbury Point to Point 0:52:08 67.25
24 Adams Colene LV60 May 2, 2026 Shrewsbury Point to Point 0:59:17 66.79
25 Fox Rose LV65 May 2, 2026 Shrewsbury Point to Point 1:01:06 66.31
26 Aramayo Michael MV45 May 2, 2026 Shrewsbury Point to Point 0:46:06 66.00
27 Crook Helen LV45 May 10, 2026 Market Drayton 0:51:57 65.67
28 Dale Sarah LV40 May 10, 2026 Market Drayton 0:49:39 65.36
29 Bugiel Tracy LV45 May 10, 2026 Market Drayton 0:51:31 65.09
30 Walls Joey LV40 May 2, 2026 Shrewsbury Point to Point 0:50:16 65.08
31 Button Heather LV60 May 2, 2026 Shrewsbury Point to Point 0:59:34 65.02
32 Clarke Chris MV75 May 10, 2026 Bideford 1:02:53 64.75
33 Yuile Simon MV40 May 10, 2026 Market Drayton 0:46:35 64.28
34 Turrall Liam MSenior May 2, 2026 Shrewsbury Point to Point 0:43:10 64.02
35 Bialys Seb MV40 May 10, 2026 Market Drayton 0:47:30 62.55
36 Dean Elaine LV60 May 2, 2026 Shrewsbury Point to Point 1:02:53 62.27
37 Addison Vicky LSenior May 2, 2026 Shrewsbury Point to Point 0:48:47 62.26
38 Dewing Rachel LV55 May 2, 2026 Shrewsbury Point to Point 1:00:02 61.24
39 Price Jo LV55 May 2, 2026 Shrewsbury Point to Point 0:59:39 61.03
40 Price Steve MV75 May 10, 2026 Market Drayton 1:04:05 60.97
41 Baldwin Louise LV60 May 30, 2026 Abersoch 1:04:24 60.81
42 Bassford Neil MV65 May 2, 2026 Shrewsbury Point to Point 1:00:29 60.04
43 Hughes Glyn MV65 May 2, 2026 Shrewsbury Point to Point 1:01:38 59.99
44 Sampson Neil MV60 May 2, 2026 Shrewsbury Point to Point 0:58:15 59.67
45 Geran Samantha LV50 May 2, 2026 Shrewsbury Point to Point 0:59:32 59.42
46 Higgins Russell MV40 May 24, 2026 Cheshire10K (RunThrough) 0:50:35 59.20
47 Crosland Charles MV70 May 2, 2026 Shrewsbury Point to Point 1:04:14 59.15
48 Dewing Andrew MV60 May 2, 2026 Shrewsbury Point to Point 0:58:49 59.10
49 Entwistle John MSenior May 2, 2026 Shrewsbury Point to Point 0:46:48 59.05
50 Ferriday Linda LV60 May 2, 2026 Shrewsbury Point to Point 1:07:55 58.30
51 Pickard Richard MV75 May 2, 2026 Shrewsbury Point to Point 1:13:18 57.11
52 Hughes Jan LV65 May 2, 2026 Shrewsbury Point to Point 1:13:43 56.27
53 Grice Mark MV50 May 10, 2026 Market Drayton 0:55:51 56.27
54 Birch Laura LV45 May 2, 2026 Shrewsbury Point to Point 1:01:10 55.77
55 Ward Gillian LV60 May 2, 2026 Shrewsbury Point to Point 1:09:23 55.23
56 Geran Dave MV50 May 2, 2026 Shrewsbury Point to Point 0:59:33 54.53
57 Walters Tayler LSenior May 2, 2026 Shrewsbury Point to Point 0:55:39 54.24
58 Haslum Neil MV45 May 10, 2026 Market Drayton 0:57:28 53.81
59 Rowlands Cat LV40 May 2, 2026 Shrewsbury Point to Point 1:00:34 52.75
60 Sellars Aimee LSenior May 24, 2026 Newtown 0:57:34 52.43
61 Murray Christienne LV45 May 2, 2026 Shrewsbury Point to Point 1:03:54 51.61
62 Brewis Tonia LV55 May 2, 2026 Shrewsbury Point to Point 1:11:51 51.17
63 Williams Julia LV50 May 2, 2026 Shrewsbury Point to Point 1:11:07 50.21
64 Kinsey Amanda LV55 May 2, 2026 Shrewsbury Point to Point 1:12:36 49.65
65 Boultwood-Morgan Emma LV55 May 10, 2026 Shifnal 1:13:50 48.82
66 Bishop Lucie LV50 May 2, 2026 Shrewsbury Point to Point 1:13:44 46.68
67 Wigley Su LV50 May 10, 2026 Market Drayton 1:15:45 46.26
68 Welsby Gill LV70 May 10, 2026 Market Drayton 1:36:09 44.78
69 Brown Amy LSenior May 2, 2026 Shrewsbury Point to Point 1:12:33 41.60
70 Welsby Tony MV70 May 10, 2026 Market Drayton 1:36:10 40.24
71 Godbold Nicole LSenior May 24, 2026 Newtown 1:18:25 39.00
← Back to Championship Table