Shropshire Shufflers An Inclusive Running Club

2026 Severn Bridge 10K — Championship Performances

Age Grade order Surname order
Pos Surname First Name Age Group Date Location Chip Time Age Grade
1 Rimell Mark MV40 Sept. 6, 2026 0:38:19 77.54
2 Harrison Paul MV70 Sept. 6, 2026 0:49:08 77.33
3 Brown Matthew MSenior Sept. 6, 2026 0:37:02 74.82
4 Rooney Sue LV65 Sept. 6, 2026 0:54:35 74.23
5 Chelton Alan MV60 Sept. 6, 2026 0:47:58 73.74
6 Hall Martin MV55 Sept. 6, 2026 0:45:56 71.89
7 Taylor Mags LV60 Sept. 6, 2026 0:53:19 71.11
8 Rooney Steve MV65 Sept. 6, 2026 0:51:18 70.79
9 Tanner Jon MV50 Sept. 6, 2026 0:45:32 69.58
10 Harvey Jack MSenior Sept. 6, 2026 0:41:00 67.40
11 Hayeck Andre MV65 Sept. 6, 2026 0:55:02 67.18
12 Hooker Richard MV40 Sept. 6, 2026 0:45:19 65.56
13 Paradise Vicky LV40 Sept. 6, 2026 0:48:37 65.22
14 Whitaker Steve MV55 Sept. 6, 2026 0:52:01 65.12
15 O'Connell Paul MV60 Sept. 6, 2026 0:53:14 64.73
16 Hammonds Bonnie LV50 Sept. 6, 2026 0:56:59 62.66
17 Price Steve MV75 Sept. 6, 2026 1:04:22 60.70
18 Humphreys Jennifer LV50 Sept. 6, 2026 0:57:36 60.29
19 Daly Gemma LV40 Sept. 6, 2026 0:54:30 60.02
20 Cox Matthew MV45 Sept. 6, 2026 0:51:04 59.58
21 Haycox Jonathan MV45 Sept. 6, 2026 0:51:35 58.51
22 Smith Francoise LV55 Sept. 6, 2026 1:02:02 58.11
23 Thorpe Sara LV55 Sept. 6, 2026 1:02:03 58.10
24 Wright Samantha LV50 Sept. 6, 2026 1:00:29 57.41
25 Pickard Richard MV80 Sept. 6, 2026 1:14:36 57.02
26 Martin John MV70 Sept. 6, 2026 1:07:49 55.51
27 Brewis Tonia LV55 Sept. 6, 2026 1:06:19 55.44
28 Rowson Andrew MV60 Sept. 6, 2026 1:01:54 55.19
29 Bridgwater Kathy LV55 Sept. 6, 2026 1:06:10 54.48
30 Dale Sarah LV40 Sept. 6, 2026 1:00:28 53.67
31 Craig Amanda LV50 Sept. 6, 2026 1:07:49 52.16
32 Rees Margaret LV60 Sept. 6, 2026 1:15:41 51.74
33 Turner Bob LV55 Sept. 6, 2026 1:10:31 51.63
34 Cotton Alan MV85 Sept. 6, 2026 1:33:59 51.55
35 Clarke Claire LV50 Sept. 6, 2026 1:09:49 50.66
36 Murray Christienne LV45 Sept. 6, 2026 1:07:10 49.10
37 Pickersgill June LV70 Sept. 6, 2026 1:28:04 48.27
38 Armstrong Debbie LV45 Sept. 6, 2026 1:10:38 47.48
39 Moran Liz LV55 Sept. 6, 2026 1:17:19 46.62
40 Boultwood-Morgan Emma LV55 Sept. 6, 2026 1:19:49 45.16
41 Morris Eve LV45 Sept. 6, 2026 1:16:46 44.05
42 Jones Bethy LSenior Sept. 6, 2026 1:14:08 40.71
43 Santoro Stella LV50 Sept. 6, 2026 1:34:23 37.48
← Back to Championship Table